Your Portfolio
Add wallet1.952 btc
Bitcoin
$125,317
-0.1%
0.75 bch
Bitcoin Cash
$185.01
-0.5%
4.5 ltc
Litecoin
$200.59
-1.7%
78 xlm
Stellar
$14.79
-1.0%
19 dot
Polkadot
$16.04
-4.0%
Loading graph...
Current Prices
- BTC$64.20K-0.1%
- BCH$246.67-0.5%
- LTC$44.58-1.7%
- DOT$0.8440-4.0%
- XLM$0.1896-1.0%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 9 | CTB | $24.48 | +$0.743.1% | Analyze |
| 10 | XFLOKI | $0.53 | +$0.53723415.8% | Analyze |
| 11 | DHN | $10.07 | +$0.474.9% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Signs of life?: State of Crypto
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoSeveral sources told CoinDesk that a new draft of the Clarity Act may drop this week, but challenges remain.
Stablecoin market cap has shrunk by $10 billion since May, but analyst sees no reason to panic
CoinTelegraph - Bitcoin News, Blockchain News - 7h agoThe market shrank by $7.7 billion in June alone, the largest dollar amount since May 2022's Terra-Luna crash, but stablecoins will likely resume their long-term growth, one analyst said.
Bitcoin is nearing a power law support line Fidelity has tracked since 2015
CoinTelegraph - Bitcoin News, Blockchain News - 8h agoThe group's Dir. of Global Macro Jurien Timmer calls it an accumulation zone but notes the lack of a catalyst to bounce yet.
Bitcoin, ether little changed as U.S. launches fresh Iran strikes
CoinTelegraph - Bitcoin News, Blockchain News - 14h agoThe U.S. hit Iran for the third time this week and Tehran has reportedly closed the Strait of Hormuz again.
Ripple once weighed shutting down and handing XRP to shareholders, CEO says
CoinTelegraph - Bitcoin News, Blockchain News - 14h agoRipple's Brad Garlinghouse says he and co-founder Chris Larsen considered winding the company down and handing its XRP to shareholders before deciding to fight the 2020 lawsuit.
