- BTC$63.49K+0.1%
- ETH$1.88K-0.4%
- BNB$607.48-0.4%
- BCH$207.28-2.8%
- LTC$44.75-0.7%
- XCH$1.33+0.3%
- XRP$1.00-0.6%
- DOT$0.7687-2.0%
- REP$0.6532-1.2%
- ADA$0.1817+0.0%
- XLM$0.1592+0.5%
- DOGE$0.0698-1.3%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $63,463.00 | +$77.250.2% | Analyze |
| 3 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 4 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 5 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 6 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 9 | CTB | $24.48 | +$0.743.1% | Analyze |
| 10 | DHN | $10.07 | +$0.474.9% | Analyze |
| 11 | KPK | $1.10 | +$0.021.8% | Analyze |
| 12 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 13 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 14 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 15 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 16 | TICO | $0.00 | +$0.000.5% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Crypto for Advisors: The crypto advice gap
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoYou’re reading Crypto for Advisors, CoinDesk’s weekly newsletter that unpacks digital assets for financial advisors. Subscribe here to get it every Thursday.
B2C2 taps Schroders veteran to chase Asia’s growing crypto wealth
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe institutional crypto liquidity provider is bringing on the former Schroders Wealth Management Asia chairman as it targets family offices and asset managers across the region.
Kalshi in talks with Sequoia, Wellington for $750 million fund raise at $40 billion valuation
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoThe prediction-market platform raised $1 billion at a $22 billion valuation in May and is now discussing a new round that could nearly double that figure.
Swissquote cuts full-year guidance as 1H crypto income plunges, shares slide
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoThe online bank cut full-year revenue and profit forecasts after first-half crypto trading levels slumped.
Crypto platform operator gets 15-year prison sentence in South Korea due to $50 million scam
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoA South Korean court sentenced the head of centralized finance (CeFi) lender Delio to 15 years in prison for embezzling digital assets from more than 1,100 customers.
