- ETH$1.85K+0.2%
- BNB$570.25+0.5%
- LTC$47.45+5.3%
- XCH$1.33-3.3%
- REP$0.8850-3.0%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $64,506.00 | +$626.401.0% | Analyze |
| 3 | ETH | $1,859.50 | +$24.301.3% | Analyze |
| 4 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 5 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 6 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 7 | BNB | $571.27 | +$5.531.0% | Analyze |
| 8 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 9 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 10 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 11 | CTB | $24.48 | +$0.743.1% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
DOG Mode explains Bitcoin's next governance fight
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoLeonidas' DOG Mode client challenges Bitcoin's default relay policies, reopening a philosophical debate over censorship, free markets and who really governs the network.
Trump targets Brazil's payments system while dollar stablecoins are quietly overtaking country's payments
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoWashington views Brazil’s promotion of non-dollar payment channels, including Pix and the growth of stablecoins, as a potential threat to dollar-based trade, even as dollar-linked stablecoins account for about 90% of Brazil's crypto transactions.
Here is why a massive $1.6 billion in crypto liquidity is sitting idle and wasting away
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoAbout $542 million weekly sat outside active trading ranges, meaning this capital earned zero fees and provided no market depth.
Massive bitcoin call spreads target $72,000 by month end, right when the Fed meets
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoLarge traders are betting on a BTC price rise to $72,000 by the end of the month, latest options market flow suggests.
Tokenization has become a strategic priority for 84% of financial firms
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoA Broadridge survey found Wall Street is accelerating tokenization efforts while betting on hybrid markets where digital and traditional assets coexist.
