- BTC$78.93K+2.1%
- ETH$2.53K+1.1%
- BNB$726.06+0.8%
- BCH$226.06+0.9%
- LTC$54.15-1.1%
- XCH$1.50+1.6%
- XRP$1.43+5.9%
- REP$1.05+190.3%
- DOT$1.01-0.8%
- ADA$0.2118+1.5%
- XLM$0.1967+9.6%
- DOGE$0.0848+0.6%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $78,905.00 | +$1,610.072.1% | Analyze |
| 3 | ETH | $2,532.29 | +$27.461.1% | Analyze |
| 4 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 5 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 6 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | SOL | $102.97 | +$2.012.0% | Analyze |
| 9 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 10 | CTB | $24.48 | +$0.743.1% | Analyze |
| 11 | XRP | $1.43 | +$0.085.8% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 16 | TICO | $0.00 | +$0.000.5% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Banks escalate stablecoin rewards fight as Senate prepares for a Clarity Act vote
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoEight banking groups on Monday said they want tighter limits on stablecoin rewards, keeping the ongoing banks-versus-crypto dispute alive in Congress.
A bipartisan coalition of 17 state attorneys generals urge Senate to reject Clarity Act
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe state AGs said they were concerned the crypto legislation might restrict their ability to bring securities and commodities cases tied to online scams.
Clarity Act odds surge on prediction markets, but crypto bill still faces long road
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoKalshi and Polymarket bettors sharply raised the chances of U.S. crypto market structure legislation advancing, with Tuesday's Senate vote the next test.
Consensus heads to Hong Kong for third year with expanded focus on AI
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoConsensus Hong Kong will focus on institutional adoption of digital assets and the growing role of artificial intelligence in the future of money.
Don’t let perfect be the enemy of Clarity
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoOn September 15, the Senate has the chance to show that it can address issues in a reasonable timeframe, rather than waiting for the next market failure to act, writes the Blockchain Association's Summer Mersinger.
