- BTC$79.00K-3.0%
- ETH$2.22K-3.5%
- BNB$672.50-1.1%
- XRP$1.43-4.9%
- DOGE$0.1129-2.7%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 9 | CTB | $24.48 | +$0.743.1% | Analyze |
| 10 | XFLOKI | $0.53 | +$0.53723415.8% | Analyze |
| 11 | DHN | $10.07 | +$0.474.9% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
SpaceX targets June 11 IPO pricing, picks Nasdaq for historic market debut
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoElon Musk’s rocket and satellite company has accelerated plans for its blockbuster public offering, with trading expected to begin as early as June 12 after a faster-than-expected SEC review.
Saudi Arabia is tokenizing its multi-trillion dollar economy to protect its wealth from global shocks
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoThe chairman of droppRWA has secured $12.5 billion in mandates to tokenized real estate and his plans are to go beyond properties to bring trillions of dollars onchain.
Lombard joins LayerZero exodus as $4 billion in assets switch to Chainlink's bridge
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoThe shift comes after the Kelp DAO exploit drained $292 million from its LayerZero-powered bridge, increasing concerns over the security of cross-chain infrastructure.
CME, ICE push U.S. regulators to scrutinize Hyperliquid over manipulation risks
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoCME Group and ICE have reportedly warned the CFTC and Capitol Hill officials that Hyperliquid’s decentralized perpetual futures platform could enable market manipulation and sanctions evasion.
Iran war shows markets no longer sleep
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoThe latest conflict involving Iran has produced an unexpected proving ground for financial infrastructure, and an unlikely winner has emerged, argues Huang.
