Your Portfolio
Add wallet1.952 btc
Bitcoin
$123,269
+1.7%
0.95 eth
Ethereum
$1,706.86
+3.5%
2.3 bnb
Binance Coin
$1,326.53
+1.6%
Loading graph...
Current Prices
- BTC$63.15K+1.7%
- ETH$1.80K+3.5%
- BNB$576.75+1.6%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $63,145.00 | +$1,038.211.7% | Analyze |
| 3 | ETH | $1,796.08 | +$59.623.4% | Analyze |
| 4 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 5 | LAB | $15.48 | +$9.51159.2% | Analyze |
| 6 | BNB | $576.53 | +$8.871.6% | Analyze |
| 7 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 8 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 9 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 10 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 11 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 12 | CTB | $24.48 | +$0.743.1% | Analyze |
| 13 | XRP | $1.18 | +$0.065.2% | Analyze |
| 14 | KPK | $1.10 | +$0.021.8% | Analyze |
| 15 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 16 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Bitcoin jumps above $63,000, reversing end-June losses
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoThe token hit its highest in over a month during thin July 4 trading, with XRP up 5% in 24 hours to lead gains among majors.
Bitcoin experts split over plan to freeze Satoshi's 1.1 million bitcoin as quantum threat grows
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoBinance founder Changpeng Zhao said Satoshi Nakamoto's bitcoin should be frozen before quantum computers can steal it. Not everyone agrees.
Why bitcoin's disconnect from record-high stocks won't last
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoResearchers at Schwab and Hashdex said AI has diverted capital from digital assets while bitcoin continues to follow a familiar post-halving recovery pattern.
Trump's crypto token buyers are down $3.8 billion, blockchain data shows
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoThe TRUMP token is down 96% from its peak, and 85% of secondary market wallets for WLFI are underwater, reflecting a broader downturn in the sector.
Europe led on crypto regulation. Now implementation must match ambition
CoinTelegraph - Bitcoin News, Blockchain News - 4h ago
