- BTC$62.95K-2.9%
- ETH$1.87K-2.9%
- BNB$588.14-1.0%
- XCH$1.42+3.7%
- XRP$1.06-2.5%
- REP$0.9188+2.8%
- XLM$0.1715-1.0%
- ADA$0.1706-1.3%
- DOGE$0.0699-1.3%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 9 | CTB | $24.48 | +$0.743.1% | Analyze |
| 10 | XFLOKI | $0.53 | +$0.53723415.8% | Analyze |
| 11 | DHN | $10.07 | +$0.474.9% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Tether posts $1.5 billion operating profit in Q2 as reserve buffer falls by half
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe world’s largest stablecoin issuer added 14 metric tons of gold and about 1,800 bitcoin to its reserves during the second quarter.
The good and the bad of perps, according to crypto traders
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoBoth retail and institutional traders worry about the funding rate.
Coldcard's $38 million (so far) exploit shakes faith in self-custody, may push investors to ETFs
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoA software bug in popular hardware wallet Coldcard that led to the theft to this point of nearly 600 bitcoin worth roughly $38 million is prompting questions about security and whether managing private keys has become too risky for everyday investors.
Quantum computing nears commercial breakthrough, IBM CEO says
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoArvind Krishna said quantum computing will begin generating meaningful revenue before the decade ends as investment in the sector accelerates, in an interview on CNBC.
Crypto faces 3 barriers to next bull run, STS Digital CEO says
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoInstitutional options selling, AI and delayed U.S. crypto regulation are weighing on bitcoin, according to STS Digital CEO Maxime Seiler.
