- BTC$76.70K-0.3%
- ETH$2.26K+0.3%
- BNB$687.82-1.2%
- BCH$269.10-2.2%
- LTC$53.04-1.7%
- XRP$1.27+1.2%
- XCH$1.16-3.5%
- DOT$0.9285-1.3%
- REP$0.6929+2.5%
- ADA$0.1862-1.3%
- XLM$0.1603-1.2%
- DOGE$0.0739-0.4%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | ZEC | $1,203.55 | +$68.976.0% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | ETH | $2,261.78 | +$11.880.5% | Analyze |
| 5 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 6 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 9 | CTB | $24.48 | +$0.743.1% | Analyze |
| 10 | KPK | $1.10 | +$0.021.8% | Analyze |
| 11 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 12 | XRP | $1.27 | +$0.011.1% | Analyze |
| 13 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 14 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 15 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 16 | TICO | $0.00 | +$0.000.5% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Live updates: Crypto's big election gamble faces voters as Democrats gain ground
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoVoters are choosing who will represent them in the House, Senate and state-wide seats.
What voters said about their views on crypto
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoA CoinDesk-commissioned poll from April sheds light on how voters — who aren't necessarily part of the crypto sector — view this industry.
What happens if North Korea steals Wall Street's tokenized assets next
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoThe $6.3 billion Binance hack showed how quickly cryptocurrencies can disappear on blockchain rails. Tokenized securities may offer better recourse than crypto after a theft, but the markets around them can still break down when stress hits.
CFTC gets into legal clash over stock perps after having cleared path for crypto version
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoA group backed by Citadel Securities and other firms sued the U.S. derivatives regulator for opening a path for perps that it argued belong in the SEC's hands.
Justin Sun seeks sanctions against Trump-linked World Liberty Financial over UAE ties
CoinTelegraph - Bitcoin News, Blockchain News - 12h agoThe Tron founder says World Liberty failed to disclose its UAE ties until months into his lawsuit over $45 million in WLFI tokens.
