Your Portfolio
Add wallet1.952 btc
Bitcoin
$131,130
+0.8%
0.95 eth
Ethereum
$1,965.66
+1.0%
2.3 bnb
Binance Coin
$1,352.24
-0.4%
Loading graph...
Current Prices
- BTC$67.18K+0.8%
- ETH$2.07K+1.0%
- BNB$587.93-0.4%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $67,061.00 | +$159.310.2% | Analyze |
| 3 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 4 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 5 | ETH | $2,065.56 | +$10.140.5% | Analyze |
| 6 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 7 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 8 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 9 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 10 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 11 | CTB | $24.48 | +$0.743.1% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Bitcoin heads into holiday weekend exposed as ETF and CME flows go offline
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoGood Friday shuts CME futures and ETF activity, removing a key source of demand as large holders continue distributing and spot demand weakens.
Todd Blanche, author of DOJ crypto enforcement memo, is now interim AG
CoinTelegraph - Bitcoin News, Blockchain News - 8h agoU.S. President Donald Trump named Todd Blanche, his former personal attorney and deputy attorney general, as the interim top prosecutor.
Crypto market structure bill release pushed back as industries view revised stablecoin yield compromise this week
CoinTelegraph - Bitcoin News, Blockchain News - 10h agoCrypto and banking industry representatives are viewing revised stablecoin yield compromise language this week.
Here’s why bitcoin’s drop below $68,000 raises the risk of a crash under $60,000
CoinTelegraph - Bitcoin News, Blockchain News - 14h agoThe negative gamma zone below $68,000 can trigger a self-reinforcing sell-off, leading to an ever larger slump.
CFTC sues Illinois, Arizona, Connecticut over states' sports prediction market efforts
CoinTelegraph - Bitcoin News, Blockchain News - 16h agoThe CFTC argued in a lawsuit that the Commodity Exchange Act gave it "exclusive jurisdiction" over all swaps, which include prediction markets.
