- ETH$2.06K-0.6%
- XCH$2.59-5.8%
- REP$0.9614-0.7%
- ADA$0.2389-0.3%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 9 | CTB | $24.48 | +$0.743.1% | Analyze |
| 10 | DHN | $10.07 | +$0.474.9% | Analyze |
| 11 | KPK | $1.10 | +$0.021.8% | Analyze |
| 12 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 13 | RAIN | $0.01 | +$0.0023.0% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Crypto Long & Short: How the GENIUS Act repriced bitcoin's monetary premium
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoIn this week's Crypto Long & Short, Ravi Tanuku on why the GENIUS Act didn't just regulate stablecoins, it repriced Bitcoin's monetary premium. Then, Jesper Johansen on why looped ETH staking no longer needs a lending market.
BIS project finds tokenization could make cross-border payments faster, safer
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoProject Agorá, backed by major central banks, will now move toward "real-value" testing to settle tokenized central bank money and bank deposits on blockchain rails.
Crypto IPOs could create massive $1 trillion market amid tokenization wave, Jefferies says
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe Wall Street investment bank expects a wave of crypto and blockchain public listings over the next two years as institutional investors shift their focus from speculative trading to real-world financial infrastructure.
Block kicks off Cash App’s phased stablecoin roll out to its nearly 60 million users
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoAn individual familiar with the matter told CoinDesk the stablecoin feature was rolled out to 25% of users already and by the end of the week, all users will have access.
A bipartisan bridge to the future: Why the Senate must finish the job on digital Assets
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoThe Clarity Act’s recent markup proved that the momentum for regulation is there. It is imperative that Congress move the bill forward to establish rules this generation needs and a framework the next will inherit, urges Kim.
