- ETH$1.77K-1.0%
- XRP$0.9797+2.3%
- DOT$0.7179-0.8%
- REP$0.5871+288.2%
- XLM$0.1392+1.6%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 3 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 4 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 5 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 6 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 7 | SOL | $73.77 | +$1.292.0% | Analyze |
| 8 | CTB | $24.48 | +$0.743.1% | Analyze |
| 9 | XRP | $0.98 | +$0.022.3% | Analyze |
| 10 | KPK | $1.10 | +$0.021.8% | Analyze |
| 11 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 12 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 13 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 14 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 15 | TICO | $0.00 | +$0.000.5% | Analyze |
| 16 | QFI | $999.15 | $0.000.0% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
A $1.5 billion crypto startup is taking on Hyperliquid with a Wall Street playbook
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoVariational and its investors are betting that the future of onchain trading will look more like a traditional brokerage than a crypto exchange.
Crypto Long & Short: Crypto exchanges shouldn’t double as the vault
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoA single breach moved billions out of Binance in minutes, exposing how much client money sits with the venue that trades it. Darren Jordan of Komainu argues institutions should keep trading and custody separate, as traditional markets have for decades, and sets out the questions to ask about where assets are held.
German judge proposes dropping Movie2k case if operator hands over $2.56 billion in bitcoin
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoProsecutors estimate the defendant still holds 56,000 BTC, meaning the proposed deal would leave him with roughly $1 billion.
Hong Kong wants banks to use AI to catch crypto crime before money disappears
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoAs Hong Kong pushes banks to use AI to combat crypto crime, experts say the technology must detect suspicious transfers without putting customer funds at risk.
Bitcoin miner MARA raises $185 million in debt after selling $1 billion BTC to repay loans
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoThe bitcoin miner is taking on borrowing tied to an Ohio power plant as it shifts more of its business toward AI infrastructure.
