- BTC$84.33K-0.1%
- LTC$71.31+16.3%
- XCH$1.62+4.8%
- XRP$1.53+2.4%
- ADA$0.2474+3.9%
- XLM$0.2123+5.0%
- DOGE$0.0958+3.7%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $84,334.00 | +$48.140.1% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | ETH | $2,687.39 | +$15.170.6% | Analyze |
| 5 | BNB | $779.48 | +$14.181.8% | Analyze |
| 6 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 7 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 8 | SOL | $116.75 | +$2.622.3% | Analyze |
| 9 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 10 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 11 | CTB | $24.48 | +$0.743.1% | Analyze |
| 12 | XRP | $1.53 | +$0.053.1% | Analyze |
| 13 | KPK | $1.10 | +$0.021.8% | Analyze |
| 14 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 15 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 16 | TICO | $0.00 | +$0.000.5% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Someone was trying to sell Ondo Finance after founder Nathan Allman's death
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoThe company has vehemently denied that it was shopping for buyers. Allman’s estate declined to comment.
Bullish, Alpaca and Apex Fintech form coalition to push issuer-backed tokenized stocks
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoThe group aims to link onchain shares to official shareholder records following the U.S. SEC's innovation exemption for tokenized stock trading.
U.S. commodities firms can invest in tokenized assets, use blockchain records: CFTC
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoThe U.S derivatives regulator is grinding away at further guidance that welcomes tokenization and blockchain recordkeeping as regular industry elements.
The stock token debate, and the gap nobody can close alone
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoThe argument over Robinhood’s AMC token has been about which tokenization model is legitimate, and the SEC has drawn a line. The question to ask now is what has to be true for any of it to be a market, argues Bullish’s Tram Doman.
Bitcoin just topped a key long-term moving average. Here's what it might mean
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoBitcoin’s return above its one-year average excited chart watchers. AltcoinPro Research says the more important signal is whether it can stay above its 200-day average.
