- BNB$684.73+3.5%
- DOT$1.43+6.4%
- ADA$0.2767+0.6%
- DOGE$0.1141+4.3%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $81,216.00 | +$399.160.5% | Analyze |
| 3 | ETH | $2,319.43 | +$29.221.3% | Analyze |
| 4 | BNB | $684.87 | +$23.753.6% | Analyze |
| 5 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 6 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 7 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 8 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 9 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 10 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 11 | CTB | $24.48 | +$0.743.1% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | DOGE | $0.11 | +$0.004.0% | Analyze |
| 15 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
XRP tops bitcoin, ether volumes on major South Korean exchanges
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoXRP/KRW was the most traded pair on Upbit and second on Bithumb, a familiar Korean market signal that has often preceded sharper moves in the token.
Bitcoin back above $81,000 after hot CPI print, BNB, DOGE lead majors gains
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoBitcoin rolled back to $81,200 after dipping to $79,800 on Tuesday's hotter-than-expected U.S. inflation reading, while BNB zoomed 2.5% over 24 hours and dogecoin added 1.3% as crypto funds saw their strongest weekly inflows in months.
Nevada regulators push back after prediction market conference blames them for move
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoSpokesperson for regulator denies that it put pressure on ARIA Resort & Casino for hosting Predict 2026
JPMorgan files to launch new tokenized fund as Wall Street tokenization race heats up
CoinTelegraph - Bitcoin News, Blockchain News - 13h agoThe global banking giant is expanding its tokenized money market lineup, following BlackRock's similar move just a few days ago.
The Ethereum Foundation unveils new 'Clear Signing' standard to stop users from approving malicious crypto transactions
CoinTelegraph - Bitcoin News, Blockchain News - 17h agoThe move comes after billions in losses from phishing attacks and wallet drains, with Ethereum pushing to make transaction approvals safer and easier to understand.
