- ETH$2.40K+3.3%
- BNB$678.97+4.8%
- XCH$1.50+2.3%
- REP$0.7755+1.1%
- ADA$0.2194+11.4%
- XLM$0.1917+5.4%
- DOGE$0.0838+4.7%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | BTC | $77,224.00 | +$4,439.057.2% | Analyze |
| 2 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 3 | BCH | $286.02 | +$60.8830.3% | Analyze |
| 4 | ETH | $2,393.87 | +$50.944.6% | Analyze |
| 5 | BNB | $678.92 | +$25.555.5% | Analyze |
| 6 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 7 | WBT | $71.23 | +$10.3318.3% | Analyze |
| 8 | SOL | $91.32 | +$3.645.2% | Analyze |
| 9 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 10 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 11 | CTB | $24.48 | +$0.743.1% | Analyze |
| 12 | XRP | $1.40 | +$0.0913.6% | Analyze |
| 13 | KPK | $1.10 | +$0.021.8% | Analyze |
| 14 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 15 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 16 | TICO | $0.00 | +$0.000.5% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Coldcard ships firmware after $114 million bitcoin theft; says AI helped catch more bugs
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoThree weeks of review turned up problems unrelated to the flaw that cost users $114 million, but updating still does not make a compromised wallet safe.
Analysts split on whether Bitcoin's surge past key levels signals a new bull run
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoMarket watchers say sudden sharp price spikes and forced short liquidations are the classic signs of a bottom, though macro risks still remain.
The hard truth is that the Clarity Act is an anti-crypto bill
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoAfter years of stalled bills, misguided enforcement, and catastrophic collapses, almost any comprehensive crypto legislation began to look like progress. But Clarity is turning that hunger for progress into a political trap, argues Berkeley Law lecturer Hermine Wong.
Bitcoin faces $80,000 test as thinner weekend liquidity looms
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoYour day-ahead look for Aug. 21, 2026
Nomura-backed Laser Digital wins Japan's first crypto approval in four years
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoLaser Digital Japan will offer liquidity to domestic crypto providers, with institutional trading services planned to follow as the appetite for crypto in Japan grows.
