- BTC$64.98K+1.1%
- ETH$1.92K+1.0%
- BCH$216.36+1.6%
- LTC$45.54+0.1%
- XCH$1.30-5.0%
- XRP$1.04+1.5%
- REP$0.8275-3.9%
- DOT$0.8240+0.6%
- ADA$0.2007+0.6%
- XLM$0.1635+2.0%
- DOGE$0.0701+1.5%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $64,991.00 | +$745.450.8% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | ETH | $1,914.99 | +$17.540.6% | Analyze |
| 5 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 6 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | SOL | $74.12 | +$1.441.6% | Analyze |
| 9 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 10 | CTB | $24.48 | +$0.743.1% | Analyze |
| 11 | KPK | $1.10 | +$0.021.8% | Analyze |
| 12 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 13 | XRP | $1.03 | +$0.010.6% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 16 | TICO | $0.00 | +$0.000.5% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Bitcoin holders risk losing real BTC if they sell coins from BIP-110 fork, says developer
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoIf a minority chain appears this weekend, buyers could replay signed fork-coin sales on bitcoin itself, making doing nothing the safest move until the chains can be separated.
Trump Media pulls back from crypto, scraps Crypto.com's CRO token treasury deal
CoinTelegraph - Bitcoin News, Blockchain News - 7h agoThe Truth Social parent company is refocusing on media and its pending merger with a fusion energy firm, as the digital asset treasury boom has lost its steam.
Trump-Backed American Bitcoin director Justin Mateen buys nearly $2 million of ABTC stock
CoinTelegraph - Bitcoin News, Blockchain News - 8h agoMateen purchased more than 306,000 shares across two days following the company's quarterly earnings, lifting his stake to more than 492,000 shares.
U.S. widens Iran crypto crackdown with sanctions on two exchanges
CoinTelegraph - Bitcoin News, Blockchain News - 9h agoThe Treasury's OFAC targeted Shelbit and Aban Tether as Washington continues its effort to cut Tehran's access to crypto and foreign currency.
BitMEX sale collapsed as buyers balked at founder ownership and shrinking business
CoinTelegraph - Bitcoin News, Blockchain News - 11h agoPotential buyers, including Exodus, passed on BitMEX amid concerns over founder ownership and its shrinking business, according to a source familiar.
