- ETH$2.31K-1.4%
- LTC$56.25-0.4%
- REP$0.8302+9.4%
- ADA$0.2021-1.8%
- XLM$0.1683-1.1%
- DOGE$0.0767-0.5%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 7 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 8 | CTB | $24.48 | +$0.743.1% | Analyze |
| 9 | XFLOKI | $0.53 | +$0.53723415.8% | Analyze |
| 10 | DHN | $10.07 | +$0.474.9% | Analyze |
| 11 | KPK | $1.10 | +$0.021.8% | Analyze |
| 12 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 13 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 14 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 15 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 16 | TICO | $0.00 | +$0.000.5% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
India's largest crypto exchange absorbs $16 million loss from internal process failure tied to retired wallet
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe Mumbai-based exchange initially dismissed reports of suspicious outflows as a false alarm. It now says it lost $16 million and will absorb the loss.
Bitcoin wallet bug let rogue servers steal funds when users tried to speed up payments
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoAttackers replaced legitimate transactions with fake ones, then waited for users to approve higher fees. At least one person lost bitcoin before developers patched the flaw.
Bitcoin slips under $80,000 as traders de-risk ahead of Fed meeting
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoEther and XRP led losses among the majors as the AI trade took another hit in Asia, where Goldman Sachs cut its Kospi target by 25%.
Elon Musk issues a warning for 'AI neoclouds' as SpaceX borrows $40 billion for chips
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoSpaceX has raised $40 billion in debt to buy GPUs, while Musk predicts a major shakeout among smaller AI cloud providers.
Latvia targets tokenization rules in 2027 with commercial property in focus
CoinTelegraph - Bitcoin News, Blockchain News - 17h agoEconomics Minister Viktors Valainis says rules could arrive in the first half of next year, but an overdue assessment remains unfinished and no sovereign-bond issuance was identified.
