- BTC$67.30K-0.1%
- ETH$2.06K+0.1%
- BNB$592.30-0.1%
- LTC$53.41-0.5%
- XCH$2.40+1.8%
- XRP$1.30-1.1%
- DOT$1.23-2.5%
- REP$0.8433+0.4%
- ADA$0.2432-1.7%
- XLM$0.1588-1.5%
- DOGE$0.0904-2.1%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 9 | CTB | $24.48 | +$0.743.1% | Analyze |
| 10 | XFLOKI | $0.53 | +$0.53723415.8% | Analyze |
| 11 | DHN | $10.07 | +$0.474.9% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Bitcoin is now front-running the Fed rather than reacting to it. ETFs are the cause
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoBitcoin's correlation with global central bank easing has turned strongly negative since 2024, suggesting BTC now leads rather than lags monetary policy signals.
AI is making crypto's security problem even worse, Ledger CTO warns
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoLedger’s Charles Guillemet says artificial intelligence is making hacks cheaper and faster, forcing a rethink of how crypto systems stay secure.
Drift says $270 million exploit was a six-month North Korean intelligence operation
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoAttackers posed as a trading firm, met Drift contributors in person across multiple countries, deposited $1 million of their own capital, and waited half a year before executing the drain CoinDesk detailed earlier this week.
Ant Group’s blockchain arm unveils platform for AI agents to transact on crypto rails
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoAnvita includes tokenization services and a platform for agents to coordinate tasks and settle payments in real time using stablecoins.
Bitcoin holds steady as sentiment hits worst levels since Iran war began
CoinTelegraph - Bitcoin News, Blockchain News - 7h agoSocial sentiment, on-chain data, and positioning metrics all hit extremes not seen since late February, even as institutional buying remains elevated.
