- BTC$78.00K+0.3%
- ETH$2.33K+0.5%
- BNB$631.79-1.0%
- LTC$56.25-0.3%
- XCH$2.37-1.5%
- XRP$1.43-0.5%
- REP$0.9669-0.9%
- XLM$0.1705-1.6%
- DOGE$0.0987+0.1%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $77,993.00 | +$189.370.2% | Analyze |
| 3 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 4 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 5 | ETH | $2,332.20 | +$11.860.5% | Analyze |
| 6 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 7 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 8 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 9 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 10 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 11 | CTB | $24.48 | +$0.743.1% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Litecoin says 13-block reorg was not a 'zero-day' attack, GitHub commit history shows otherwise
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoLitecoin's foundation called the weekend exploit a zero-day. The litecoin-project GitHub repository shows the consensus vulnerability was privately patched between March 19 and 26, more than four weeks before the attack.
Crypto is built for AI agents, not humans, says Alchemy's CEO
CoinTelegraph - Bitcoin News, Blockchain News - 16h agoAlchemy CEO Nikil Viswanathan argues the global financial system was designed for humans, but the next wave of commerce will be driven by AI agents that operate natively in crypto.
Trump defends crypto legislation at private event featuring boxer Mike Tyson, Tether CEO
CoinTelegraph - Bitcoin News, Blockchain News - 16h agoPresident Donald Trump, at a Mar-a-Lago gathering of investors in his self-branded memecoin, said crypto is mainstream and banks should back off the industry's bill.
BlackRock’s bitcoin ETF just hit a massive milestone that proves crypto is now a mainstream bet
CoinTelegraph - Bitcoin News, Blockchain News - 16h agoIBIT options open interest topped Deribit on Friday, signaling rapid institutional adoption of regulated crypto derivatives in the U.S.
How Anthropic’s Mythos model is forcing the crypto industry to rethink everything about security
CoinTelegraph - Bitcoin News, Blockchain News - 18h agoDeFi leaders say that AI will arm both attackers and defenders, and widen the gap between projects that prioritize security and those that do not.
