- BTC$62.60K+0.8%
- ETH$1.64K+0.3%
- BNB$598.45+1.1%
- XRP$1.11-0.1%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $62,590.00 | +$383.570.6% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | BNB | $598.43 | +$4.040.7% | Analyze |
| 7 | BEAT | $9.63 | +$3.5357.9% | Analyze |
| 8 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 9 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 10 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 11 | CTB | $24.48 | +$0.743.1% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Crypto for Advisors: Crypto ETFs
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoGlobal crypto ETFs saw significant outflows in May, but diversified exposures showed relative resilience; we explore what the data signals for long-term investors.
U.S. House bill would erect crypto-theft task force across law enforcement agencies
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoNew legislation from a bipartisan duo would set up a multi-agency group under the U.S. attorney general to take a lead on cryptocurrency theft cases.
SpaceX stock is coming to Solana on the same day it lists on Nasdaq
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoThe firms making that possible say eligible shares can also be converted back into tokens, creating a bridge between traditional brokerage accounts and blockchain-based markets.
Canton Network developer raises $355 million to bring Wall Street onchain
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoThe investment comes as blockchains designed for big banks and institutions are having a moment, with Stripe's Tempo and Circle's Arc raising hundreds of millions of dollars.
Tether leads $1.4 billion funding round in German robotics company Neura
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoThe investment is part of the stablecoin giant’s expansion into industries outside of crypto.
