- BTC$81.72K-1.9%
- ETH$2.47K-3.8%
- BNB$732.89-4.9%
- BCH$283.60-5.8%
- LTC$62.84-4.5%
- XCH$1.48-0.7%
- XRP$1.38-3.1%
- REP$1.27+13.5%
- ADA$0.2338-8.1%
- XLM$0.1928-3.3%
- DOGE$0.0840-5.2%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 7 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 8 | CTB | $24.48 | +$0.743.1% | Analyze |
| 9 | XFLOKI | $0.53 | +$0.53723415.8% | Analyze |
| 10 | DHN | $10.07 | +$0.474.9% | Analyze |
| 11 | KPK | $1.10 | +$0.021.8% | Analyze |
| 12 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 13 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 14 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 15 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 16 | TICO | $0.00 | +$0.000.5% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Wall Street's tokenization boom could have bigger winners than bitcoin and ether, Citrini says
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe research firm sees tokenized stocks, bonds and loans creating new markets for trading and lending, with fee-generating platforms and companies poised to benefit.
Crypto crumbles as anniversary of flash crash nears
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoIt was October 10, 2025, when bitcoin plunged from about $122,000 to $105,000, with much of the decline occurring within minutes.
NFL joins pushback against prediction markets as U.S. Supreme Court asked to act
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoIn opposition to federal oversight of the prediction markets, the National Football League has sided with states, Gary Gensler and one of the authors of the relevant law.
U.S. government moves $1 billion in bitcoin tied to Bitfinex hack, with no sign of sale
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoArkham data shows the 12,267 BTC went to unlabeled wallets rather than an exchange, a day after $383 million hit Coinbase Prime.
EU securities regulator gives crypto platforms 3 months to remove unauthorized stablecoins
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoESMA said authorized platforms must block new access to stablecoins that fail to meet MiCA rules, while national authorities oversee existing customer holdings.
