- BTC$76.54K+1.1%
- ETH$2.10K+1.3%
- BNB$654.85+0.7%
- BCH$348.75-1.9%
- LTC$52.80-0.6%
- XCH$2.76-8.9%
- XRP$1.35+0.5%
- DOT$1.26-0.9%
- REP$0.9701-0.3%
- ADA$0.2419-0.7%
- XLM$0.1462+0.5%
- DOGE$0.1020-0.2%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $76,530.00 | +$767.431.0% | Analyze |
| 3 | ZEC | $664.36 | +$52.708.6% | Analyze |
| 4 | ETH | $2,096.10 | +$22.541.1% | Analyze |
| 5 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 6 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 7 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 8 | HYPE | $63.18 | +$4.617.9% | Analyze |
| 9 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 10 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 11 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 12 | CTB | $24.48 | +$0.743.1% | Analyze |
| 13 | KPK | $1.10 | +$0.021.8% | Analyze |
| 14 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 15 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Crypto and the Fed: State of Crypto
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoThis past week saw incremental, but potentially important steps.
A massive $1 trillion hidden market is waiting to be unlocked in bitcoin, says new report
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoLedn forecasts the bitcoin-backed lending market could grow to $1 trillion within a decade as new research highlights strong borrower demand.
AI is speeding up the quantum threat to crypto, security experts warn
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoResearchers and builders believe that artificial intelligence may be accelerating the quantum timeline and forcing a broader rethink of how digital security works.
Crypto rails are becoming the default payment layer for AI agents, report says
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoA new report from Keyrock says stablecoins on blockchain rails are becoming the go-to payment layer for AI agents as traditional card rails struggle to handle micropayments.
Bitcoin heads higher as President Trump announces Iran peace agreement
CoinTelegraph - Bitcoin News, Blockchain News - 22h ago"An Agreement has been largely negotiated, subject to finalization between the United States of America, the Islamic Republic of Iran, and the various other Countries," wrote President Trump late Saturday afternoon.
