- BTC$77.66K+6.7%
- ETH$2.47K+6.5%
- BNB$678.99+3.8%
- BCH$286.87+30.0%
- LTC$52.35+8.7%
- XCH$1.49+3.0%
- XRP$1.39+10.0%
- DOT$0.9128+8.5%
- REP$0.8222+5.5%
- ADA$0.2215+11.8%
- XLM$0.1945+7.6%
- DOGE$0.0880+9.3%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | BTC | $78,120.00 | +$5,351.036.6% | Analyze |
| 2 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 3 | ETH | $2,483.44 | +$169.255.0% | Analyze |
| 4 | ZEC | $716.55 | +$147.2824.1% | Analyze |
| 5 | BNB | $681.04 | +$26.213.9% | Analyze |
| 6 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 7 | WBT | $72.38 | +$11.6918.0% | Analyze |
| 8 | SOL | $92.87 | +$5.435.2% | Analyze |
| 9 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 10 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 11 | CTB | $24.48 | +$0.743.1% | Analyze |
| 12 | XRP | $1.39 | +$0.1311.4% | Analyze |
| 13 | KPK | $1.10 | +$0.021.8% | Analyze |
| 14 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 15 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 16 | TICO | $0.00 | +$0.000.5% | Analyze |
| 17 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Pass the Clarity Act
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoReopening a settled provision four weeks before a vote would sink the bill, argues Summer Mersinger, CEO of the Blockchain Association.
Ethena's ENA token surges 48%, but altcoin season will have to wait
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoENA is rallying on a $1 billion FalconX deal, while HYPE tests its record, though flat dominance shows this is no broad alt season.
Coldcard ships firmware after $114 million bitcoin theft; says AI helped catch more bugs
CoinTelegraph - Bitcoin News, Blockchain News - 9h agoThree weeks of review turned up problems unrelated to the flaw that cost users $114 million, but updating still does not make a compromised wallet safe.
Analysts split on whether Bitcoin's surge past key levels signals a new bull run
CoinTelegraph - Bitcoin News, Blockchain News - 10h agoMarket watchers say sudden sharp price spikes and forced short liquidations are the classic signs of a bottom, though macro risks still remain.
The hard truth is that the Clarity Act is an anti-crypto bill
CoinTelegraph - Bitcoin News, Blockchain News - 10h agoAfter years of stalled bills, misguided enforcement, and catastrophic collapses, almost any comprehensive crypto legislation began to look like progress. But Clarity is turning that hunger for progress into a political trap, argues Berkeley Law lecturer Hermine Wong.
