- BTC$59.87K+2.5%
- ETH$1.61K+2.7%
- BNB$551.00+0.9%
- BCH$213.43+6.3%
- LTC$42.38+1.4%
- XCH$1.73-0.3%
- XRP$1.06+1.4%
- DOT$0.8397+2.9%
- REP$0.8172+2.1%
- XLM$0.1990+8.6%
- ADA$0.1546+6.4%
- DOGE$0.0730+2.3%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $59,837.00 | +$1,461.692.5% | Analyze |
| 3 | ETH | $1,612.22 | +$42.812.7% | Analyze |
| 4 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 5 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 6 | WBT | $54.65 | +$8.1817.6% | Analyze |
| 7 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 8 | SOL | $77.13 | +$3.705.0% | Analyze |
| 9 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 10 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 11 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 12 | CTB | $24.48 | +$0.743.1% | Analyze |
| 13 | KPK | $1.10 | +$0.021.8% | Analyze |
| 14 | XRP | $1.06 | +$0.021.6% | Analyze |
| 15 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 16 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Jefferies warns against buying the dip in Circle as Open USD raises new competition fears
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoThe investment bank said new competition from the Stripe- and Coinbase-backed stablecoin consortium could pressure USDC's growth.
Cantor says bitcoin bear market may be entering final stretch
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe bank said in a note bitcoin's cycle points to a market bottom in the coming months, urging investors to focus on networks with durable value accrual.
Goliath Ventures CEO pleads guilty in $400 million crypto Ponzi case
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoChristopher Delgado allegedly used investor funds for a lavish lifestyle, including luxury properties and vehicles, while running a fraudulent scheme from 2023 to 2026.
Bitcoin breaks above $60,000 after Fed Chair Warsh said inflation risks has come down
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe Fed chair reiterated the central bank's commitment to its 2% inflation target while signaling artificial intelligence could reshape the economy and monetary policy.
EthLabs launches as Ethereum undergoes its biggest leadership transition in years
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoIn this week's edition of The Protocol Newsletter, we’re diving into the creation of EthLabs, and why it was launched during a period of transition for the ecosystem.
