- BTC$64.39K-0.1%
- ETH$1.86K+0.3%
- BNB$567.27-0.6%
- BCH$216.19-1.9%
- LTC$47.47+0.7%
- REP$0.9406+0.2%
- DOT$0.8144-2.5%
- XLM$0.1897+1.6%
- ADA$0.1646-0.3%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 9 | CTB | $24.48 | +$0.743.1% | Analyze |
| 10 | XFLOKI | $0.53 | +$0.53723415.8% | Analyze |
| 11 | DHN | $10.07 | +$0.474.9% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Bitcoin's biggest advocate, Michael Saylor, says new plan to clean up the blockchain is 'a bad idea'
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoMichael Saylor argues that a new proposal, BIP-110, to temporarily block "spam" data from the Bitcoin blockchain would undermine the network's neutrality and create a dangerous precedent for censorship.
AI is destroying the internet. Math is our only hope.
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoThe rise of autonomous AI agents necessitates the utilization of zero-knowledge proofs, argues Brian Trunzo, chief growth officer at Succinct Labs.
Tether's USDT hits 2-year countdown threatening its position on U.S. crypto platforms
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoThe GENIUS Act has hit its first anniversary without U.S. regulators yet meeting deadlines to write regulations, though rules will be in full effect by July 2028.
Kraken says simpler options can unlock crypto's next derivatives market
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoThe Wyoming-based firm launched USD-settled bitcoin and ether options, saying product design, not demand, has held back adoption.
Bitcoin’s quantum problem gets a recovery tool, but not for Satoshi’s 1.1 million coins
CoinTelegraph - Bitcoin News, Blockchain News - 9h agoProject Eleven says it has funded a proof that lets a wallet's own key-derivation path stand in as ownership after quantum computers can forge its signatures. It runs in 243 milliseconds on a laptop.
