Your Portfolio
Add wallet1.952 btc
Bitcoin
$51,623
+1.0%
0.95 eth
Ethereum
$1,537.62
+2.0%
0.75 bch
Bitcoin Cash
$171.47
+7.3%
Loading graph...
Current Prices
- BTC$26.45K+1.0%
- ETH$1.62K+2.0%
- BCH$228.63+7.3%
Top Trending Currencies
# | CurrencyCoin | Price | Change (24h) | Action |
---|---|---|---|---|
1 | CCS | $52.47 | +$49.161481.7% | Analyze |
2 | CLOUT | $79.18 | +$3.955.2% | Analyze |
3 | SAPP | $0.71 | +$0.2142.8% | Analyze |
4 | CGS | $0.16 | +$0.0539.2% | Analyze |
5 | LEAG | $0.17 | +$0.0430.5% | Analyze |
6 | UST | $0.10 | +$0.0352.9% | Analyze |
7 | XRP | $0.48 | +$0.036.3% | Analyze |
8 | PRCH | $0.02 | +$0.02893.1% | Analyze |
9 | LOA | $0.14 | +$0.0110.7% | Analyze |
10 | CUSDT | $0.02 | +$0.0182.4% | Analyze |
11 | KAS | $0.02 | +$0.0019.2% | Analyze |
12 | FLR | $0.04 | +$0.006.2% | Analyze |
13 | USDEX | $1.08 | +$0.000.2% | Analyze |
14 | IOC | $0.12 | +$0.000.3% | Analyze |
15 | QUA | $0.00 | +$0.002.1% | Analyze |
16 | TICO | $0.00 | +$0.000.5% | Analyze |
17 | XBASE | $0.00 | $0.000.0% | Analyze |
18 | OSWAP | $0.07 | -$0.003.4% | Analyze |
19 | HEART | $0.03 | -$0.0011.7% | Analyze |
20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Coinbase to integrate Bitcoin Lightning Network: CEO Brian Armstrong
CoinTelegraph - Bitcoin News, Blockchain News - 339h agoLighting Network helps Bitcoin solve its scalability problem and compete against newer cryptocurrency projects that promise comparatively faster and cheaper tra...
Bitcoin price reacts as 3.7% CPI sees inflation jump beyond forecasts
CoinTelegraph - Bitcoin News, Blockchain News - 334h agoBTC’s price clings to $26,000, with Bitcoin traders braced for the Wall Street open, following the latest CPI report.
Bitcoin ETF optimist and Worldcoin skeptic Gracy Chen: Hall of Flame
CoinTelegraph - Bitcoin News, Blockchain News - 358h agoGracy Chen is managing director of crypto exchange Bitget and judge of Web3 reality show Killer Whales.
Ripple is staring down an opportunity to fix its closed system
CoinTelegraph - Bitcoin News, Blockchain News - 356h agoRipple Labs built its XRP token on a centralized system. But with legal action against Ripple coming to a close, it could move toward a more open platform.
Are NFT markets in a death spiral or ready for a resurgence?
CoinTelegraph - Bitcoin News, Blockchain News - 358h agoNFTs have taken a massive hit since the 2021 bull market, but some experts say they could make a comeback.