- BTC$63.70K-1.9%
- ETH$1.91K-1.8%
- BNB$569.73-0.9%
- BCH$213.09-1.1%
- LTC$46.39-0.3%
- XCH$1.33+4.7%
- XRP$1.06-3.2%
- DOT$0.7625-3.8%
- REP$0.7234-8.1%
- XLM$0.1726-2.2%
- ADA$0.1584-0.2%
- DOGE$0.0707-1.8%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 7 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 8 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 9 | CTB | $24.48 | +$0.743.1% | Analyze |
| 10 | XFLOKI | $0.53 | +$0.53723415.8% | Analyze |
| 11 | DHN | $10.07 | +$0.474.9% | Analyze |
| 12 | KPK | $1.10 | +$0.021.8% | Analyze |
| 13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 14 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 15 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 16 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Wall Street veteran Don Wilson says regulators are getting perps all wrong
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoDRW CEO Don Wilson says perpetual futures aren't inherently risky crypto gambling tools, and it’s time traditional markets and regulators start embracing them.
BlackRock, Fidelity, other Wall Street giants back the Clarity Act
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoBlackRock, Fidelity, Franklin Templeton, Goldman Sachs and SoFi have publicly endorsed the crypto market structure bill as the Senate's timeline tightens.
Ethereum startup EthSystems bets privacy is key to getting banks on public blockchains
CoinTelegraph - Bitcoin News, Blockchain News - 4h agoEthSystems, which spun out of the Ethereum Foundation earlier this month, is focused on building privacy infrastructure for banks and other financial institutions.
Russia outlines new digital depository rules ahead of fall crypto framework roll-out
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoThe central bank's draft rules require digital asset platforms to hold up to $2.8 million in liquid capital as a sweeping regulatory framework looms.
Hyperliquid is taking crypto perps deep into DeFi’s ‘money LEGO’ land
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoHyperliquid is capitalizing on the volume and depth of its order book by giving firms the option to compose with the platform’s shared liquidity, rather than fragmenting it.
