- BTC$64.54K+4.1%
- ETH$1.87K+6.2%
- BCH$236.56+0.4%
- LTC$44.67+3.6%
- XCH$1.42+0.9%
- XRP$1.11+4.6%
- REP$0.8541+5.9%
- DOT$0.8489+2.0%
- XLM$0.1843+1.6%
- ADA$0.1629+3.5%
- DOGE$0.0744+4.3%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | BTC | $64,535.00 | +$2,569.644.1% | Analyze |
| 3 | ETH | $1,873.42 | +$110.666.3% | Analyze |
| 4 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 5 | BNB | $579.59 | +$15.492.7% | Analyze |
| 6 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 7 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 8 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 9 | SOL | $77.20 | +$2.363.2% | Analyze |
| 10 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 11 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 12 | CTB | $24.48 | +$0.743.1% | Analyze |
| 13 | XRP | $1.11 | +$0.054.6% | Analyze |
| 14 | KPK | $1.10 | +$0.021.8% | Analyze |
| 15 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 16 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 19 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Binance bets on becoming a crypto 'super app' as stablecoins reshape growth
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoShunyet Jan, Binance’s head of spot trading and derivatives, said the exchange is focusing more on payments and financial services than on trading alone as it drives the next phase of its expansion.
The Clarity Act isn't a ticket to sanctions evasion, actually
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe bill, as currently drafted, has the power to stop sanctions evasion at scale, argues Ari Redbord, global head of policy at TRM Labs.
Mizuho downgrades Circle to underperform, cuts price target to $50 on Open USD threat
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe Japanese investment bank said Open USD's yield pass-through model could pressure Circle's margins by shifting more reserve income to distributors.
Wikipedia blackout could hurt how AI engines like ChatGPT understand crypto
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoWikipedia observes guidelines on crypto coverage that date back many years and may now be outdated, according to the report.
U.S., UK move to align rules for tokenized finance across world's largest financial markets
CoinTelegraph - Bitcoin News, Blockchain News - 3h agoThe joint roadmap aims to reduce regulatory friction for tokenized assets while strengthening ties between the world's two largest financial centers.
