- BTC$83.28K-1.1%
- ETH$2.68K+0.1%
- BNB$760.01-1.9%
- BCH$308.31-6.9%
- LTC$68.95-2.4%
- XCH$1.55-0.6%
- XRP$1.49-1.5%
- DOT$1.17-6.6%
- REP$0.6516-34.7%
- ADA$0.2436-3.6%
- XLM$0.2239+4.5%
- DOGE$0.0929-3.1%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 3 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 4 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 5 | LILPEPE | $2.16 | +$2.16161793.7% | Analyze |
| 6 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 7 | LINK | $15.04 | +$1.107.9% | Analyze |
| 8 | CTB | $24.48 | +$0.743.1% | Analyze |
| 9 | HBAR | $0.12 | +$0.0331.6% | Analyze |
| 10 | KPK | $1.10 | +$0.021.8% | Analyze |
| 11 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 12 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 13 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 14 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 15 | TICO | $0.00 | +$0.000.5% | Analyze |
| 16 | WBOT | $9.57 | -$0.141.4% | Analyze |
| 17 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 18 | KPK ETH YIELD | $2,031.88 | -$0.850.0% | Analyze |
| 19 | VECT | $424.29 | -$22.645.1% | Analyze |
| 20 | XAUT | $4,126.88 | -$135.813.2% | Analyze |
Crypto Newsfeed
Goldman Sachs brings $100 billion Treasury fund into crypto’s institutional plumbing
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoThe bank is bringing its roughly $100 billion Treasury fund to institutional crypto firms without creating a tokenized version of it.
The restaking gold rush is over, and top protocols are barely making a profit
CoinTelegraph - Bitcoin News, Blockchain News - 6h agoAs restaking yields dried up and smart-contract risks mounted, Ethereum's top liquid restaking protocol walked away from its core business to build a crypto neobank instead.
Tether is a ‘lifeline’ for Iranian regime, Senate Dems say in new report
CoinTelegraph - Bitcoin News, Blockchain News - 7h agoDemocrats on the Senate's Permanent Subcommittee on Intelligence published a report alleging that USDT had become a key tool for the Iranian government.
AI agents could drain cheap bank deposits, Apollo's Torsten Slok warns
CoinTelegraph - Bitcoin News, Blockchain News - 10h agoAI agents could trigger a bank run by automatically moving household cash from low-interest checking accounts to higher-yield alternatives, Slok warns.
Chainlink launches new version of its crypto bridge tech 'CCIP' to give apps more control over their security
CoinTelegraph - Bitcoin News, Blockchain News - 10h agoThe new software lets companies add custom security checks so they do not fall victim to the same type of vulnerabilities that plagued rival bridges.
