Your Portfolio
Add wallet1.952 btc
Bitcoin
$165,108
+0.7%
78 xlm
Stellar
$20.85
-2.4%
19 dot
Polkadot
$77.36
-3.1%
4.2 xch
Chia
$47.80
+0.4%
2.3 bnb
Binance Coin
$1,379.87
-1.8%
Loading graph...
Current Prices
- BTC$84.58K+0.7%
- BNB$599.94-1.8%
- XCH$11.38+0.4%
- DOT$4.07-3.1%
- XLM$0.2673-2.4%
Top Trending Currencies
# | CurrencyCoin | Price | Change (24h) | Action |
---|---|---|---|---|
1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
2 | BTC | $84,582.00 | +$603.750.7% | Analyze |
3 | CCS | $52.47 | +$49.161481.7% | Analyze |
4 | L1X | $23.37 | +$19.16455.0% | Analyze |
5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
6 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
7 | CTB | $24.48 | +$0.743.1% | Analyze |
8 | DHN | $10.07 | +$0.474.9% | Analyze |
9 | SUI | $2.45 | +$0.062.4% | Analyze |
10 | DOGESON | $0.06 | +$0.04183.0% | Analyze |
11 | UST | $0.10 | +$0.0352.9% | Analyze |
12 | KPK | $1.10 | +$0.021.8% | Analyze |
13 | PRCH | $0.02 | +$0.02893.1% | Analyze |
14 | TRX | $0.24 | +$0.001.9% | Analyze |
15 | USDEX | $1.08 | +$0.000.2% | Analyze |
16 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
17 | USD1 | $1.00 | +$0.000.1% | Analyze |
18 | TICO | $0.00 | +$0.000.5% | Analyze |
19 | MURA | $4.23 | -$0.7014.2% | Analyze |
20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Metaplanet Achieves 95.6% BTC Yield in Q1; Kicks Off Q2 with 160 BTC Acquisition
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoJapanese hotel firm deepens bitcoin strategy with new BTC purchase and impressive Q1 performance
Crypto Daybook Americas: Bitcoin Resilient as Trump's 'Liberation Day' Sets Markets on Edge
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoYour day-ahead look for April 2, 2025
BlockFi Appeals to Creditors to Come Forward and Claim Bankruptcy Distributions
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoWith a May 15 deadline looming, just 43% of non-U.S. customers have claimed their distributions.
BlackRock Secures UK FCA Crypto Registration
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoThe world's biggest asset manager will be allowed to act as an arranger for iShares Digital Assets AG, who issue Exchange Traded Products.
Ether Shows Signs of Downtrend Exhaustion as Trump's 'Liberation Day' Tariffs Loom
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoEther may lead the market higher in case the looming tariffs are more measured than expected.