- BTC$89.02K-1.0%
- ETH$2.93K-1.8%
- BNB$885.90-0.7%
- BCH$594.73-0.0%
- LTC$68.34-0.1%
- XCH$4.25-3.6%
- DOT$1.94-0.3%
- XRP$1.91-1.9%
- REP$0.7445+0.1%
- ADA$0.3595-1.1%
- XLM$0.2106-1.6%
- DOGE$0.1250-0.6%
Top Trending Currencies
| # | CurrencyCoin | Price | Change (24h) | Action |
|---|---|---|---|---|
| 1 | VXOR | $3,403.92 | +$3,403.921251907413697761.0% | Analyze |
| 2 | CCS | $52.47 | +$49.161481.7% | Analyze |
| 3 | L1X | $23.37 | +$19.16455.0% | Analyze |
| 4 | TNQ | $10.26 | +$8.46471.0% | Analyze |
| 5 | TRIBL | $6.00 | +$5.742171.1% | Analyze |
| 6 | BOT | $9.32 | +$2.6640.0% | Analyze |
| 7 | UGOLD | $3,041.63 | +$1.390.0% | Analyze |
| 8 | CTB | $24.48 | +$0.743.1% | Analyze |
| 9 | DHN | $10.07 | +$0.474.9% | Analyze |
| 10 | KPK | $1.10 | +$0.021.8% | Analyze |
| 11 | PRCH | $0.02 | +$0.02893.1% | Analyze |
| 12 | TRX | $0.31 | +$0.011.9% | Analyze |
| 13 | USDEX | $1.08 | +$0.000.2% | Analyze |
| 14 | MONKEYS | $0.01 | +$0.0020.5% | Analyze |
| 15 | MAAL | $0.08 | +$0.000.4% | Analyze |
| 16 | JUSD | $1.00 | +$0.000.0% | Analyze |
| 17 | TICO | $0.00 | +$0.000.5% | Analyze |
| 18 | RIZZ | $0.00 | -$0.009.8% | Analyze |
| 19 | MURA | $4.23 | -$0.7014.2% | Analyze |
| 20 | VECT | $424.29 | -$22.645.1% | Analyze |
Crypto Newsfeed
Binance applies for EU crypto license in Greece under MiCA framework
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoThe exchange confirmed it has applied for regulatory approval under the MiCA regime, part of a broader effort to regain footing in major markets.
Bitcoin stalls as risk-off mood lifts gold, altcoins diverge: Crypto Markets Today
CoinTelegraph - Bitcoin News, Blockchain News - 1h agoBitcoin and ether were little changed alongside softer U.S. equity futures as investors leaned risk-off. Some altcoins bucked the trend due to thin liquidity.
Revolut drops U.S. bank merger plan to seek standalone license: FT
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThe fintech company believes a de novo banking license under the Trump administration will be faster than acquiring an existing bank, avoiding the need to maintain physical branches.
U.S. bitcoin ETF weekly outflows largest since November may signal BTC price bottom
CoinTelegraph - Bitcoin News, Blockchain News - 2h agoThis week's redemptions reached the highest level since November, a signal that often marks a local bottom in the price of bitcoin.
Bitcoin returns fail to match risks, just like 2022
CoinTelegraph - Bitcoin News, Blockchain News - 5h agoThe metric highlights weak risk-adjusted performance during periods of volatility, a feature of drawdowns that can persist for months.
